<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Column &#187; Social Media</title>
	<atom:link href="http://www.seocolumn.com/google%20news/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seocolumn.com</link>
	<description>SEO Freshness never tasted so good.</description>
	<lastBuildDate>Thu, 16 Jul 2009 15:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The SEO value of Twitter</title>
		<link>http://www.seocolumn.com/twitter-seo-value/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-seo-value</link>
		<comments>http://www.seocolumn.com/twitter-seo-value/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:51:35 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0 Optimization]]></category>

		<guid isPermaLink="false">http://www.seocolumn.com/?p=171</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.seocolumn.com/twitter-seo-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Competitor Trends</title>
		<link>http://www.seocolumn.com/analyzing-competitor-trends/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analyzing-competitor-trends</link>
		<comments>http://www.seocolumn.com/analyzing-competitor-trends/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:23:40 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Meta Info]]></category>
		<category><![CDATA[Random Internet news]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seocolumn.com/?p=147</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.seocolumn.com/analyzing-competitor-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster tools updated with site settings</title>
		<link>http://www.seocolumn.com/google-webmaster-tools-update/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-webmaster-tools-update</link>
		<comments>http://www.seocolumn.com/google-webmaster-tools-update/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:09:39 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Google Search Engine News]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Meta Info]]></category>
		<category><![CDATA[SEO Before the Site Build]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Optimization]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0 Optimization]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[technical seo]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[Google update]]></category>
		<category><![CDATA[Google Webmaster tools]]></category>

		<guid isPermaLink="false">http://www.seocolumn.com/?p=103</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.seocolumn.com/google-webmaster-tools-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Social Media</title>
		<link>http://www.seocolumn.com/tools-for-social-media/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tools-for-social-media</link>
		<comments>http://www.seocolumn.com/tools-for-social-media/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.seocolumn.com/?p=27</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.seocolumn.com/tools-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Blogs and are they worth the effort?</title>
		<link>http://www.seocolumn.com/company-blogs-and-is-it-worth-the-effort/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=company-blogs-and-is-it-worth-the-effort</link>
		<comments>http://www.seocolumn.com/company-blogs-and-is-it-worth-the-effort/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seocolumn.com/2008/04/06/company-blogs-and-is-it-worth-the-effort/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.seocolumn.com/company-blogs-and-is-it-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
